Using household surveys and other information sources to study health equity in Latin America and the Caribbean
dc.contributor.author | Dachs, J. Norberto W | es_ES |
dc.date.accessioned | 2015-08-25T14:54:02Z | |
dc.date.available | 2015-08-25T14:54:02Z | |
dc.date.issued | 2002 | es_ES |
dc.identifier.citation | Dachs, J. Norberto W (2002) Using household surveys and other information sources to study health equity in Latin America and the Caribbean. Rev Panam Salud Publica;11(5/6) 413-417,maio-jun. 2002. Retrieved from http://www.scielosp.org/scielo.php?script=sci_arttext&pid=S1020-49892002000500016&lng=pt&nrm=iso&tlng=en | en_US |
dc.identifier.uri | http://www.scielosp.org/scielo.php?script=sci_arttext&pid=S1020-49892002000500016&lng=pt&nrm=iso&tlng=en | es_ES |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/8717 | |
dc.relation.ispartofseries | Rev Panam Salud Publica;11(5/6),maio-jun. 2002 | es_ES |
dc.subject | Equidade em Saúde | pt_BR |
dc.subject | Levantamentos Sanitários | es_ES |
dc.subject | Coleta de Dados | es_ES |
dc.subject | Enquete Socioeconômica | es_ES |
dc.subject | América Latina | es_ES |
dc.subject | Região do Caribe | pt_BR |
dc.subject | Equidad, Salud y Desarrollo Humano | es_ES |
dc.subject | Equidade, Saúde e Desenvolvimento Humano | pt_BR |
dc.subject | Equity, Health and Human Development | en_US |
dc.title | Using household surveys and other information sources to study health equity in Latin America and the Caribbean | en_US |
dc.type | Journal articles | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública