Frequency and characteristics of selected enteropathogens in fecal and rectal specimens from childhood diarrhea in Trinidad, 1998-2000
dc.contributor.author | Khan-Mohammed, Zobida | es_ES |
dc.contributor.author | Adesiyun, Abiodun A | es_ES |
dc.contributor.author | Swanston, William H | es_ES |
dc.contributor.author | Chadee, Dave D | es_ES |
dc.date.accessioned | 2015 | |
dc.date.available | 2015 | |
dc.date.issued | 2005 | es_ES |
dc.identifier.citation | Khan-Mohammed, Zobida,Adesiyun, Abiodun A,Swanston, William H,Chadee, Dave D (2005) Frequency and characteristics of selected enteropathogens in fecal and rectal specimens from childhood diarrhea in Trinidad, 1998-2000. Rev Panam Salud Publica;17(3) 170-177,mar. 2005. Retrieved from http://www.scielosp.org/scielo.php?script=sci_arttext&pid=S1020-49892005000300004&lng=pt&nrm=iso&tlng=en | en_US |
dc.identifier.uri | http://www.scielosp.org/scielo.php?script=sci_arttext&pid=S1020-49892005000300004&lng=pt&nrm=iso&tlng=en | es_ES |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/8114 | |
dc.relation.ispartofseries | Rev Panam Salud Publica;17(3),mar. 2005 | es_ES |
dc.subject | Diarreia Infantil | es_ES |
dc.subject | Infecções Bacterianas | pt_BR |
dc.subject | Resistência Microbiana a Medicamentos | es_ES |
dc.subject | Trinidad e Tobago | es_ES |
dc.title | Frequency and characteristics of selected enteropathogens in fecal and rectal specimens from childhood diarrhea in Trinidad, 1998-2000 | en_US |
dc.type | Journal articles | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública