Weekly COVID-19 Epidemiological Update: Issue 56 (28 February 2023)
dc.date.accessioned | 2023 | |
dc.date.available | 2023 | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/57285 | |
dc.description.abstract | Since the onset of the pandemic in 2020 and up to 28 February 2023, a cumulative total of approximately 758 million COVID-19 cases including about 6.9 million deaths were reported from all six WHO regions. During epidemiological week (EW) 8, COVID-19 cases and deaths decreased in all six WHO regions. Globally, approximately 487,864 new COVID-19 cases were reported in EW 8 (19 February 2023 – 25 February 2023) - a -55.7% decrease compared to EW 7 (12 February 2023 - 18 February 2023) (Figure 1). For the same period, 4,454 new COVID-19 deaths were reported globally – a -45.9% relative decrease compared the previous week. In the region of the Americas, 354,851 cases and 3,758 deaths were reported in EW 8 – a -3.6% decrease in cases and -1.5% decrease in deaths compared to the previous week. At the subregional level, COVID-19 cases increased in two subregions – North America (3.5%) and Central America (4.6%). Deaths increased in one subregion – South America (89.7%) while they declined in the remaining three subregions (range: -39.5 - -17.1%). The overall weekly case notification rate for the region of the Americas was 34.7 cases per 100,000 population during EW 8 (36 the previous week). Between EW 8 and 7, the 14-day COVID-19 death rate was 7.4 deaths per 1 million population (8.1 the previous two weeks). Among 18 countries/territories in the region with available data, COVID-19 hospitalizations increased in 2 countries and territories (range: 5.4% - 100%) during EW 8 compared to the previous week. Among 16 countries and territories with available data, COVID-19 ICU admissions increased in 4 countries and territories (range: 18.2% - 100%). | en_US |
dc.language.iso | en | en_US |
dc.publisher | PAHO | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | SARS-CoV-2 | en_US |
dc.subject | Coronavirus Infections | en_US |
dc.subject | Betacoronavirus | en_US |
dc.subject | Vaccines | en_US |
dc.subject | COVID-19 Vaccines | en_US |
dc.subject | Vaccination Coverage | en_US |
dc.subject | Emergencies | en_US |
dc.subject | Genomics | en_US |
dc.subject | Americas | en_US |
dc.subject | Caribbean Region | en_US |
dc.title | Weekly COVID-19 Epidemiological Update: Issue 56 (28 February 2023) | en_US |
dc.type | Newsletters | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
dc.contributor.corporatename | Pan American Health Organization | en_US |
paho.isfeatured | 0 | en_US |
paho.publisher.country | United States | en_US |
paho.publisher.city | Washington, D.C. | en_US |
paho.source.centercode | US1.1 | en_US |
paho.contributor.department | Health Emergencies (PHE) | en_US |
paho.iswhotranslation | No | en_US |
Files in this item
This item appears in the following Collection(s)
-
COVID-19 Regional Reports and Updates
Informes y Actualizaciones Regionales de COVID-19