Weekly COVID-19 Epidemiological Update: Issue 19 (14 June 2022)
dc.date.accessioned | 2022 | |
dc.date.available | 2022 | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/56112 | |
dc.description.abstract | Since the onset of the pandemic in 2020 and up to June 14, 2022, a cumulative total of approximately 533.4 million COVID-19 cases including about 6.3 deaths were reported from all six WHO regions. During epidemiological week (EW) 23, cases increased in four WHO regions (range: 0.6 – 33.4%) while they declined in the regions of Africa (-5.7%) and Western Pacific (- 8.1%). COVID-19 deaths increased in the regions of the Americas (19.4%) and Western Pacific (16.5%) while they decreased in the remaining four WHO regions (range: -31.9 - -11.3%). Globally, approximately 3,334,244 new COVID-19 cases were reported in epidemiological week (EW) 23 (June 05, 2022-June 11, 2022) - a 2.9% increase compared to EW 22 (May 29, 2022- June 04, 2022) (Figure 1). For the same period, 8,923 new COVID-19 deaths were reported globally – a 5.5% relative increase compared the previous week. In the region of the Americas, 1,269,855 cases and 4,069 deaths were reported in EW 23 - a 12% increase in cases and 19.4% increase in deaths compared to the previous week. At the subregional level, COVID-19 cases increased in all subregions (range: 3.7 – 20.3%) with the exception of Central America (-32.3%). COVID-19 deaths increased in two subregions – North America (20%) and South America (33.6%). The overall weekly case notification rate for the region of the Americas was 125 cases per 100,000 population during EW 23 (110.5 the previous week). Between EW 23 and 22, the 14-day COVID-19 death rate was 7.3 deaths per 1 million population (7.5 the previous two weeks). Among 34 countries/territories in the region with available data, COVID-19 hospitalizations increased in 15 countries and territories (range: 2% - 100%) during EW 23 compared to the previous week. Among 26 countries/territories with available data, COVID-19 ICU admissions increased in 10 countries/territories (range: 4.2% - 400%). | en_US |
dc.language.iso | en | en_US |
dc.publisher | PAHO | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | SARS-CoV-2 | en_US |
dc.subject | Coronavirus | en_US |
dc.subject | Coronavirus Infections | en_US |
dc.subject | Betacoronavirus | en_US |
dc.subject | Vaccines | en_US |
dc.subject | Vaccination Coverage | en_US |
dc.subject | Immunization | en_US |
dc.subject | Genomics | en_US |
dc.subject | Emergencies | en_US |
dc.subject | Americas | en_US |
dc.subject | Caribbean Region | en_US |
dc.title | Weekly COVID-19 Epidemiological Update: Issue 19 (14 June 2022) | en_US |
dc.type | Newsletters | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
dc.contributor.corporatename | Pan American Health Organization | en_US |
paho.isfeatured | 0 | en_US |
paho.publisher.country | United States | en_US |
paho.publisher.city | Washington, D.C. | en_US |
paho.source.centercode | US1.1 | en_US |
paho.contributor.department | Health Emergencies (PHE) | en_US |
paho.iswhotranslation | No | en_US |
Files in this item
This item appears in the following Collection(s)
-
COVID-19 Regional Reports and Updates
Informes y Actualizaciones Regionales de COVID-19