COVID-19 Situation Update, n. 24 (20 April 2020)
| dc.date.accessioned | 2022 | |
| dc.date.available | 2022 | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/55622 | |
| dc.description.abstract | SITUATION IN NUMBERS: Region of the Americas 893,957 confirmed cases, 47,941 deaths in 54 countries, areas, or territories. | Global 2,354,392 confirmed cases, 165,269 deaths in 212 countries, areas, or territories. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | PAHO | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Coronavirus | en_US |
| dc.subject | Coronavirus Infections | en_US |
| dc.subject | Betacoronavirus | en_US |
| dc.subject | Analysis of Situation | en_US |
| dc.subject | Emergencies | en_US |
| dc.subject | Americas | en_US |
| dc.subject | Caribbean Region | en_US |
| dc.title | COVID-19 Situation Update, n. 24 (20 April 2020) | en_US |
| dc.type | Newsletters | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
| dc.contributor.corporatename | Pan American Health Organization | en_US |
| paho.isfeatured | 0 | en_US |
| paho.publisher.country | Barbados | en_US |
| paho.publisher.city | Bridgetown | en_US |
| paho.source.centercode | US1.1 | en_US |
| paho.contributor.department | Barbados and the Eastern Caribbean Countries (ECC) | en_US |
| paho.iswhotranslation | No | en_US |




