COVID-19 Daily Update: 8 December 2021
| dc.date.accessioned | 2021 | |
| dc.date.available | 2021 | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/55421 | |
| dc.description.abstract | SITUATION IN NUMBERS: Region of the Americas 98,179,933 cases; 2,366,366 deaths; 56 countries/areas/territories affected. | Global 266,656,329 cases; 5,271,477 deaths; 236 countries/areas/territories affected. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | PAHO | en_US |
| dc.relation.ispartofseries | COVID-19 Daily Updates | |
| dc.subject | COVID-19 | en_US |
| dc.subject | Coronavirus | en_US |
| dc.subject | Coronavirus Infections | en_US |
| dc.subject | Betacoronavirus | en_US |
| dc.subject | Analysis of Situation | en_US |
| dc.subject | Emergencies | en_US |
| dc.subject | Americas | en_US |
| dc.subject | Caribbean Region | en_US |
| dc.title | COVID-19 Daily Update: 8 December 2021 | en_US |
| dc.type | Newsletters | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
| dc.contributor.corporatename | Pan American Health Organization | en_US |
| paho.isfeatured | 0 | en_US |
| paho.publisher.country | United States | en_US |
| paho.publisher.city | Washington, D.C. | en_US |
| paho.source.centercode | US1.1 | en_US |
| paho.contributor.department | Health Emergencies (PHE) | en_US |
| paho.iswhotranslation | No | en_US |
Files in this item
This item appears in the following Collection(s)
-
COVID-19 Regional Reports and Updates
Informes y Actualizaciones Regionales de COVID-19

