COVID-19 Situation Update, n. 124 (19 March 2021)
| dc.date.accessioned | 2021 | |
| dc.date.available | 2021 | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/54894 | |
| dc.description.abstract | SITUATION IN NUMBERS: Region of the Americas 53,731,830 cases; 1,293,491 deaths; 56 countries, areas, or territories. | Global 121,660,094 cases; 2,689,792 deaths; 236 countries, areas, or territories. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | PAHO | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Coronavirus | en_US |
| dc.subject | Coronavirus Infections | en_US |
| dc.subject | Betacoronavirus | en_US |
| dc.subject | Analysis of Situation | en_US |
| dc.subject | Emergencies | en_US |
| dc.subject | Americas | en_US |
| dc.subject | Caribbean Region | en_US |
| dc.title | COVID-19 Situation Update, n. 124 (19 March 2021) | en_US |
| dc.type | Newsletters | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
| dc.contributor.corporatename | Pan American Health Organization | en_US |
| paho.isfeatured | 0 | en_US |
| paho.publisher.country | Barbados | en_US |
| paho.publisher.city | Bridgetown | en_US |
| paho.source.centercode | US1.1 | en_US |
| paho.contributor.department | Barbados and the Eastern Caribbean Countries (ECC) | en_US |
| paho.iswhotranslation | No | en_US |




