COVID-19 Daily Update: 27 February 2020
| dc.date.accessioned | 2021 | |
| dc.date.available | 2021 | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/54396 | |
| dc.description.abstract | SITUATION IN NUMBERS: Region of the Americas: 28 confirmed cases; 23 suspected cases. | China: 78,630 confirmed cases; 8,346 severe cases; 2,747 deaths. | Global: 82,365 confirmed cases; 2,803 deaths. | Outside China 3,735 cases; 43 countries affected; 56 deaths. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | PAHO | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Coronavirus | en_US |
| dc.subject | Coronavirus Infections | en_US |
| dc.subject | Betacoronavirus | en_US |
| dc.subject | Analysis of Situation | en_US |
| dc.subject | Emergencies | en_US |
| dc.subject | Americas | en_US |
| dc.subject | Caribbean Region | en_US |
| dc.title | COVID-19 Daily Update: 27 February 2020 | en_US |
| dc.type | Newsletters | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
| dc.contributor.corporatename | Pan American Health Organization | en_US |
| paho.isfeatured | 0 | en_US |
| paho.publisher.country | United States | en_US |
| paho.publisher.city | Washington, D.C. | en_US |
| paho.source.centercode | US1.1 | en_US |
| paho.contributor.department | Health Emergencies (PHE) | en_US |
| paho.iswhotranslation | No | en_US |
Files in this item
This item appears in the following Collection(s)
-
COVID-19 Regional Reports and Updates
Informes y Actualizaciones Regionales de COVID-19




