COVID-19 Daily Update: 14 February 2020
| dc.date.accessioned | 2021 | |
| dc.date.available | 2021 | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/54383 | |
| dc.description.abstract | SITUATION IN NUMBERS: Region of the Americas: 22 confirmed cases; 2 countries with confirmed cases; 10 suspected.| China: 47,505 laboratory-confirmed; 16,427 clinically diagnosed; 1,381 deaths. | Global: 48,010 confirmed cases; 1,383 deaths; 24 countries/territories/areas; 505 cases outside China; 12 deaths. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | PAHO | en_US |
| dc.subject | COVID-19 | en_US |
| dc.subject | Coronavirus | en_US |
| dc.subject | Coronavirus Infections | en_US |
| dc.subject | Betacoronavirus | en_US |
| dc.subject | Analysis of Situation | en_US |
| dc.subject | Emergencies | en_US |
| dc.subject | Americas | en_US |
| dc.subject | Caribbean Region | en_US |
| dc.title | COVID-19 Daily Update: 14 February 2020 | en_US |
| dc.type | Newsletters | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
| dc.contributor.corporatename | Pan American Health Organization | en_US |
| paho.isfeatured | 0 | en_US |
| paho.publisher.country | United States | en_US |
| paho.publisher.city | Washington, D.C. | en_US |
| paho.source.centercode | US1.1 | en_US |
| paho.contributor.department | Health Emergencies (PHE) | en_US |
| paho.iswhotranslation | No | en_US |
Files in this item
This item appears in the following Collection(s)
-
COVID-19 Regional Reports and Updates
Informes y Actualizaciones Regionales de COVID-19




