Epidemiological Update: Diphtheria in Hispaniola (23 April 2021)
Actualización Epidemiológica: Difteria en la isla La Española (23 de abril de 2021)
dc.date.accessioned | 2021 | |
dc.date.available | 2021 | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/53825 | |
dc.description.abstract | In 2021, between epidemiological week (EW) 1 and EW 15, two countries have reported confirmed cases of diphtheria: the Dominican Republic with 12 confirmed cases including 9 deaths, and Haiti with 11 confirmed cases including 2 deaths. Both countries are located on the island of Hispaniola. In the Region of the Americas, between 1978 and 2019, the vaccination coverage with three and four doses of the diphtheria, tetanus, and pertussis vaccine (DTP3 and DTP4) were each below 95%. The annual DTP3 coverage since 1978 has been less than 95%, with an average of 90% between 2010 and 2019 (range: 84%-94%). Meanwhile, data on DTP4 coverage has been available since 2006, and reached a maximum coverage of 86% in 2012. | en_US |
dc.description.abstract | En 2021, entre la semana epidemiológica (SE) 1 y la SE 15, dos países notificaron casos confirmados: Haití con 11 casos, incluida 2 defunciones y la República Dominicana con 12 casos confirmados incluidas 10 defunciones. Ambos países ubicados en la isla La Española. En la Región de las Américas, entre 1978 y 2019, la cobertura de la tercera y cuarta dosis de la vacuna contra la difteria, el tétanos y pertusis (DPT 3 y DPT 4) se encontraron por debajo del 95%. La cobertura de DPT 3 desde 1978 se encuentra por debajo de 95% y tuvo un promedio de 90% entre 2010 y 2019 (rango: 84% - 94%), mientras que la vacunación con DPT4 cuyo registro está disponible desde el año 2006, alcanzó a un máximo de cobertura de 86% en 2012. | en_US |
dc.language.iso | en | en_US |
dc.language.iso | es | en_US |
dc.publisher | PAHO | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Coronavirus Infections | en_US |
dc.subject | Coronavirus | en_US |
dc.subject | Betacoronavirus | en_US |
dc.subject | Vaccination | en_US |
dc.subject | Emergencies | en_US |
dc.subject | Vaccines | en_US |
dc.subject | International Health Regulations | en_US |
dc.subject | Americas | en_US |
dc.subject | Caribbean Region | en_US |
dc.subject | Diphtheria | en_US |
dc.subject | Infecciones por Coronavirus | en_US |
dc.subject | Vacunación | en_US |
dc.subject | Vacunas | en_US |
dc.subject | Urgencias Médicas | en_US |
dc.subject | Reglamento Sanitario Internacional | en_US |
dc.subject | Difteria | en_US |
dc.subject | Américas | en_US |
dc.subject | Región del Caribe | en_US |
dc.subject | Vacuna contra Difteria, Tétanos y Tos Ferina | en_US |
dc.subject | Diphtheria-Tetanus-Pertussis Vaccine | en_US |
dc.title | Epidemiological Update: Diphtheria in Hispaniola (23 April 2021) | en_US |
dc.title | Actualización Epidemiológica: Difteria en la isla La Española (23 de abril de 2021) | en_US |
dc.type | Newsletters | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
dc.contributor.corporatename | Pan American Health Organization | en_US |
paho.isfeatured | 0 | en_US |
paho.publisher.country | United States | en_US |
paho.publisher.city | Washington, D.C. | en_US |
paho.source.centercode | US1.1 | en_US |
paho.contributor.department | Health Emergencies (PHE) | en_US |
paho.iswhotranslation | No | en_US |
dc.relation.ispartofjournal | PAHO Epidemiological Updates | |
dc.relation.ispartofjournal | Actualizaciones Epidemiológicas OPS |
Files in this item
This item appears in the following Collection(s)
-
Epidemiological Updates
Actualizaciones Epidemiológicas