COVID-19 Situation Report, n.7 (11 May 2020)
dc.date.accessioned | 2020 | |
dc.date.available | 2020 | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/52424 | |
dc.description.abstract | Following an outbreak of a novel Coronavirus (COVID-19) in Wuhan City, Hubei Province of China, rapid community, regional and international spread has occurred with exponential growth in cases and deaths. On 30 January 2020, the Director-General (DG) of the WHO declared the COVID-19 outbreak a public health emergency of international concern (PHEIC) under the International Health Regulations (IHR) (2005). The first case in the Americas was confirmed in the USA on 20 January 2020, followed by Brazil on 26 February 2020. Since then, COVID-19 has spread to all 54 countries and territories in the Americas. Situation in numbers in the Americas as of 11 May (14:00): 1,743,717 confirmed cases; 104,549 deaths; 54 countries / areas / territories counted for epidemiological purposes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PAHO | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Coronavirus | en_US |
dc.subject | Emergencies | en_US |
dc.subject | Americas | en_US |
dc.subject | Caribbean Region | en_US |
dc.title | COVID-19 Situation Report, n.7 (11 May 2020) | en_US |
dc.type | Newsletters | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
dc.contributor.corporatename | Pan American Health Organization | en_US |
paho.isfeatured | 0 | en_US |
paho.publisher.country | United States | en_US |
paho.publisher.city | Washington, D.C. | en_US |
paho.source.centercode | US1.1 | en_US |
paho.relation.languageVersion | 10665.2/52425 | |
paho.contributor.department | Health Emergencies (PHE) | en_US |
paho.iswhotranslation | No | en_US |
Files in this item
This item appears in the following Collection(s)
-
COVID-19 Regional Reports and Updates
Informes y Actualizaciones Regionales de COVID-19