Statistics
Total Visits
| Views | |
|---|---|
| COVID-19 ... | 20668 |
Total Visits Per Month
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COVID-19 ... | 61 | 358 | 242 | 177 | 135 | 87 | 131 | 76 | 144 | 109 | 91 | 133 | 18 |
File Visits
| Views | |
|---|---|
| COVID19-FactsheetIS4H_eng.pdf | 1078 |
| PAHOEIHISCOVID-19200021_eng.pdf | 640 |
| COVID19-FactsheetIS4H_eng.pdf | 300 |
| COVID19-FactsheetIS4H_eng.pdf | 248 |
| COVID19-FactsheetIS4H_eng.pdf | 58 |
| COVID19-FactsheetIS4H_eng.pdf | 15 |
Top country views
| Views | |
|---|---|
| Philippines | 7821 |
| United States | 2756 |
| India | 1187 |
| Jamaica | 945 |
| Ghana | 778 |
| Malaysia | 773 |
| Ireland | 476 |
| South Africa | 464 |
| Nigeria | 288 |
| Bangladesh | 273 |
Top cities views
| Views | |
|---|---|
| Quezon City | 739 |
| Accra | 639 |
| Makati City | 457 |
| Kingston | 456 |
| Ashburn | 440 |
| Cebu City | 378 |
| Davao City | 301 |
| Kuala Lumpur | 294 |
| Angeles City | 253 |
| Bulacan | 222 |
