Statistics
Total Visits
| Views | |
|---|---|
| Registros ... | 4610 |
Total Visits Per Month
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registros ... | 50 | 70 | 111 | 102 | 103 | 82 | 92 | 56 | 73 | 80 | 80 | 98 | 65 |
File Visits
| Views | |
|---|---|
| Factsheets-Digital_Health-EHR-Interoperability-spa.pdf | 1054 |
| Factsheets-Digital_Health-EHR-Interoperability-spa.pdf | 355 |
| Factsheets-Digital_Health-EHR-Interoperability-spa.pdf | 295 |
| Factsheets-Digital_Health-EHR-Interoperability-spa.pdf | 277 |
| Factsheets-Digital_Health-EHR-Interoperability-spa.pdf | 59 |
Top country views
| Views | |
|---|---|
| United States | 1229 |
| Mexico | 561 |
| Argentina | 471 |
| Peru | 338 |
| Colombia | 265 |
| Chile | 195 |
| Ecuador | 173 |
| Ireland | 122 |
| Spain | 106 |
| Costa Rica | 105 |
Top cities views
| Views | |
|---|---|
| Lima | 201 |
| Ashburn | 187 |
| Buenos Aires | 121 |
| Mexico City | 120 |
| Santiago | 90 |
| Bogotá | 88 |
| Newark | 79 |
| Mountain View | 72 |
| Montevideo | 58 |
| San José | 55 |
