Statistics
Total Visits
Views | |
---|---|
Cuidado ... | 5233 |
Total Visits Per Month
February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuidado ... | 55 | 64 | 73 | 97 | 111 | 91 | 121 | 113 | 183 | 138 | 67 | 76 | 48 |
File Visits
Views | |
---|---|
9789275319741_manual_participante_2019_spa.pdf | 2274 |
9789275319741_notas_facilitador_2019_spa.pdf | 868 |
9789275319741_prefacio_2019_spa.pdf | 819 |
9789275319741_guia_practica_en_servicios_2019_spa.pdf | 782 |
9789275319741_agradecimientos_2019_spa.pdf | 764 |
9789275319741_marco_para_MyE_2019_spa.pdf | 554 |
9789275319741_tarjetas_orientacion_2019_spa.pdf | 508 |
9789275319741_tarjetas_orientacion_versionlarga_2019_spa.pdf | 458 |
9789275319741_afiche_2019_spa.pdf | 421 |
Top country views
Views | |
---|---|
United States | 1477 |
Peru | 573 |
Ireland | 489 |
Ecuador | 409 |
Colombia | 349 |
Mexico | 329 |
Argentina | 218 |
Bolivia | 158 |
El Salvador | 92 |
Panama | 88 |
Top cities views
Views | |
---|---|
Lima | 280 |
Ashburn | 241 |
Quito | 106 |
Bogotá | 90 |
La Paz | 79 |
Medellín | 77 |
Newark | 67 |
Mexico City | 65 |
Guayaquil | 60 |
Panama City | 59 |