Analisis sectorial de residuos solidos de Venezuela
dc.contributor.author | Pan American Health Organization | en_US |
dc.date.accessioned | 2018 | |
dc.date.available | 2018 | |
dc.date.issued | 2000 | es_ES |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/48150 | |
dc.format.extent | tab | es_ES |
dc.subject | Residuos Sólidos | es_ES |
dc.subject | Venezuela | es_ES |
dc.title | Analisis sectorial de residuos solidos de Venezuela | es_ES |
dc.title.alternative | Sectoral analysis solid waste in Venezuela | es_ES |
dc.type | Journal articles | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
dc.contributor.corporatename | Organización Panamericana de la Salud | es_ES |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |