Desigualdades en el acceso, uso y gasto con el agua potable en América Latina y el Caribe: Paraguay
dc.contributor.author | Pan American Health Organization | en_US |
dc.date.accessioned | 2018 | |
dc.date.available | 2018 | |
dc.date.issued | 2001 | es_ES |
dc.identifier.uri | http://www.paho.org/Spanish/HDP/hdd/paraguay.doc | es_ES |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/45898 | |
dc.relation.ispartofseries | OPS. Serie informes Técnicos Desigualdades en el acceso, uso y gasto con el agua potable en América Latina y el Caribe;10,feb 2001 | es_ES |
dc.subject | Agua Potable | es_ES |
dc.subject | Abastecimiento de Agua | es_ES |
dc.subject | CONSUMO DE AGUA(SALUD AMBIENTAL) | es_ES |
dc.subject | Factores Socioeconómicos | es_ES |
dc.subject | Paraguay | es_ES |
dc.title | Desigualdades en el acceso, uso y gasto con el agua potable en América Latina y el Caribe: Paraguay | es_ES |
dc.type | Journal articles | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
dc.contributor.corporatename | Organización Panamericana de la Salud | es_ES |
dc.contributor.corporatename | Organización Panamericana de la Salud | es_ES |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |