Update, AIDS cases reported to Surveillance, Forecasting and Impact Assessment Unit (SFI) as of 28 February 1989
| dc.contributor.author | Pan American Health Organization | en_US |
| dc.date.accessioned | 2018 | |
| dc.date.available | 2018 | |
| dc.date.issued | 1989 | es_ES |
| dc.identifier.govdoc | GPA/ER/CAS/89.3 | es_ES |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/45055 | |
| dc.format.extent | Tab | es_ES |
| dc.subject | Síndrome de Inmunodeficiencia Adquirida | es_ES |
| dc.subject | Infecciones por Deltaretrovirus | es_ES |
| dc.subject | Vigilancia Epidemiológica | es_ES |
| dc.subject | Estadística | es_ES |
| dc.subject | MUNDIAL | es_ES |
| dc.title | Update, AIDS cases reported to Surveillance, Forecasting and Impact Assessment Unit (SFI) as of 28 February 1989 | en_US |
| dc.type | Journal articles | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
| dc.contributor.corporatename | World Health Organization | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
