Salary of the Director of the Pan American Sanitary Bureau
Sueldo del Director de la Oficina Sanitaria Panamericana
Traitement du Directeur du Bureau sanitaire panaméricain
Salário do Diretor da Repartição Sanitária Pan-Americana
| dc.date.accessioned | 2014 | |
| dc.date.available | 2014 | |
| dc.date.issued | 2012 | |
| dc.identifier.govdoc | CSP28/20 | |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/4468 | |
| dc.language.iso | en | en_US |
| dc.language.iso | es | en_US |
| dc.language.iso | pt | pt_BR |
| dc.language.iso | fr | en_US |
| dc.subject | Salaries and Fringe Benefits | en_US |
| dc.subject | Salarios y Beneficios | es_ES |
| dc.subject | Salários e Benefícios | en_US |
| dc.subject | Pan American Sanitary Conference | en_US |
| dc.subject | Conferencia Sanitaria Panamericana | en_US |
| dc.subject | Conferência Sanitária Pan-Americana | pt_BR |
| dc.subject | CSP28 | en_US |
| dc.title | Salary of the Director of the Pan American Sanitary Bureau | en_US |
| dc.title | Sueldo del Director de la Oficina Sanitaria Panamericana | es_ES |
| dc.title | Traitement du Directeur du Bureau sanitaire panaméricain | en_US |
| dc.title | Salário do Diretor da Repartição Sanitária Pan-Americana | pt_BR |
| dc.type | Governing Bodies documents | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
| dc.contributor.corporatename | Pan American Health Organization | en_US |
| paho.publisher.country | United States | en_US |
| paho.publisher.city | Washington, D.C | en_US |
| paho.source.centercode | US1.1 | en_US |
Files in this item
This item appears in the following Collection(s)
-
CSP28 Working Documents
CSP28 Documentos de Trabajo





