AIDS surveillance in the Americas : Cases reported by year and cumulative number of cases and deaths by country and subregion, 1986 to 1989
| dc.contributor.author | Pan American Health Organization | en_US |
| dc.date.accessioned | 2018 | |
| dc.date.available | 2018 | |
| dc.date.issued | 1989 | es_ES |
| dc.identifier.uri | http://hist.library.paho.org/English/EPID/8350.pdf | es_ES |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/39304 | |
| dc.description.abstract | Disponible en español | es_ES |
| dc.relation.ispartofseries | PAHO. Epidemiological Bulletin;10(2),1989 | es_ES |
| dc.subject | Síndrome de Inmunodeficiencia Adquirida | es_ES |
| dc.subject | América Latina | es_ES |
| dc.title | AIDS surveillance in the Americas : Cases reported by year and cumulative number of cases and deaths by country and subregion, 1986 to 1989 | en_US |
| dc.type | Journal articles | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |

