The impact of the expanded program on immunization and the polio erradication initiative on health systems in the Americas: final report of the "Taylor Commission"
| dc.contributor.author | Pan American Health Organization | en_US |
| dc.date.accessioned | 2018 | |
| dc.date.available | 2018 | |
| dc.date.issued | 1995 | es_ES |
| dc.identifier.govdoc | 1995-000003 | es_ES |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/37199 | |
| dc.description.abstract | This study was conducted with financial support of PAHO and WHO as well as grants from Rotary International, UNICEF and USAID | en_US |
| dc.subject | Poliomielitis | es_ES |
| dc.subject | Inmunización | es_ES |
| dc.subject | Vacunación Masiva | es_ES |
| dc.subject | Servicios de Salud | es_ES |
| dc.subject | Evaluación de Programas y Proyectos de Salud | es_ES |
| dc.subject | América Latina | es_ES |
| dc.title | The impact of the expanded program on immunization and the polio erradication initiative on health systems in the Americas: final report of the "Taylor Commission" | en_US |
| dc.type | Journal articles | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
| dc.contributor.corporatename | Pan American Health Organization | en_US |

