Coordinated Research Project on Use of Irradiation as a Public Health Intervention Measure to Control Foodborne Disease In Latin America and the Caribbean: final report
dc.contributor.author | Pan American Health Organization | en_US |
dc.date.accessioned | 2018 | |
dc.date.available | 2018 | |
dc.date.issued | 1994 | es_ES |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/36224 | |
dc.description.abstract | The objective of this CRP is to assist institutions in Latin America and the Caribbean to investigate the efficacy of using irradiation as a public health intervention measure to control Vibrio infection through consumption of raw or semi-cooked seafood and cysticercosis/taeniasis through pork consumption | en_US |
dc.description.abstract | Coordinated Research Project on Use of Irradiation as a Public Health Intervention Measure to Control Foodborne Disease in Latin America and the Caribbean, 1. Organización Panamericana de la Salud; Sept. 14-16, 1994 | en_US |
dc.description.abstract | . International Atomic Energy Agency | es_ES |
dc.description.abstract | . FAO | es_ES |
dc.subject | Irradiación de Alimentos | es_ES |
dc.subject | Contaminación de Alimentos | es_ES |
dc.subject | Inspección de Alimentos | es_ES |
dc.subject | América Latina | es_ES |
dc.subject | Región del Caribe | es_ES |
dc.title | Coordinated Research Project on Use of Irradiation as a Public Health Intervention Measure to Control Foodborne Disease In Latin America and the Caribbean: final report | en_US |
dc.type | Journal articles | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
dc.contributor.corporatename | Pan American Health Organization | en_US |
dc.contributor.corporatename | International Atomic Energy Agency | es_ES |
dc.contributor.corporatename | FAO | es_ES |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |