Progress report to the W.K.Kellogg Foundation for the period of August 1, 1996-July 31, 1997
| dc.contributor.author | Pan American Health Organization | en_US |
| dc.date.accessioned | 2018 | |
| dc.date.available | 2018 | |
| dc.date.issued | 1997 | es_ES |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/35698 | |
| dc.description.abstract | ETRAVIADO.En el caso de que llegara a aparecer agregar la letra "r" (Report) | es_ES |
| dc.format.extent | tab | es_ES |
| dc.subject | Fluoruración | es_ES |
| dc.subject | Cloruro de Sodio Dietético | es_ES |
| dc.subject | Informes Anuales | es_ES |
| dc.subject | Proyectos de Investigación | es_ES |
| dc.subject | Bolivia | es_ES |
| dc.subject | República Dominicana | es_ES |
| dc.subject | Honduras | es_ES |
| dc.subject | Nicaragua | es_ES |
| dc.subject | Panamá | es_ES |
| dc.subject | Venezuela | es_ES |
| dc.title | Progress report to the W.K.Kellogg Foundation for the period of August 1, 1996-July 31, 1997 | es_ES |
| dc.type | Journal articles | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
| dc.contributor.corporatename | Pan American Health Organization | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
