Statistics
Total Visits
| Views | |
|---|---|
| CD55/17, ... | 1924 |
| CD55/17, ...(legacy) | 90 |
Total Visits Per Month
| July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | January 2024 | February 2024 | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD55/17, ... | 33 | 27 | 22 | 31 | 26 | 34 | 30 | 29 | 20 | 22 | 17 | 34 | 6 |
File Visits
| Views | |
|---|---|
| CD55-17, rev. 1-s.pdf | 1524 |
| CD55-17, Rev.1-e.pdf | 382 |
| CD55-17, Rev. 1-f.pdf | 272 |
| CD55-17, Rev. 1-p.pdf | 178 |
| CD55-17, rev. 1-s.pdf(legacy) | 76 |
| CD55-17, Rev.1-e.pdf(legacy) | 37 |
| CD55-17, Rev. 1-p.pdf(legacy) | 6 |
| CD55-17-Rev1_eng.pdf | 6 |
| CD55-17, Rev. 1-f.pdf(legacy) | 1 |
Top country views
| Views | |
|---|---|
| United States | 839 |
| Mexico | 114 |
| Germany | 83 |
| Argentina | 58 |
| Peru | 57 |
| Brazil | 54 |
| Canada | 54 |
| Russia | 47 |
| India | 34 |
| United Kingdom | 32 |
Top cities views
| Views | |
|---|---|
| Ashburn | 214 |
| Columbus | 54 |
| Boardman | 41 |
| Lima | 39 |
| Mexico City | 27 |
| Washington | 23 |
| Andover | 21 |
| Fremont | 21 |
| Panama City | 21 |
| Newark | 20 |
