2012 Progress Report: Elimination of mother-to-child transmission of HIV and congenital syphilis in the Americas
| dc.date.accessioned | 2013 | |
| dc.date.available | 2013 | |
| dc.date.issued | 2013 | |
| dc.identifier.isbn | 978-92-75-11739-2 | |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/3046 | |
| dc.language.iso | en | en_US |
| dc.publisher | PAHO | en_US |
| dc.subject | Syphilis, Congenital | en_US |
| dc.subject | Prenatal Care | en_US |
| dc.subject | HIV | en_US |
| dc.subject | Health Surveillance | en_US |
| dc.subject | Information Systems | en_US |
| dc.subject | Antiretroviral Therapy, Highly Active | en_US |
| dc.title | 2012 Progress Report: Elimination of mother-to-child transmission of HIV and congenital syphilis in the Americas | en_US |
| dc.type | Publications | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
| dc.contributor.corporatename | Pan American Health Organization | en_US |
| paho.publisher.country | United States | en_US |
| paho.publisher.city | Washington, D.C. | en_US |
| paho.source.centercode | US1.1 | en_US |

