IUD use effectiveness in an urban Guatemalan clinic
| dc.contributor.author | Prior, P | es_ES |
| dc.contributor.author | Seward, P. N | es_ES |
| dc.contributor.author | Staackman, F | es_ES |
| dc.contributor.author | Galich, L. F | es_ES |
| dc.contributor.author | Burski, Cynthia | es_ES |
| dc.contributor.author | Morris, L | es_ES |
| dc.date.accessioned | 2016 | |
| dc.date.available | 2016 | |
| dc.date.issued | 1977 | es_ES |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/27619 | |
| dc.description.abstract | Contraceptive continuation rates-the rates at which people continue to use a particular contraceptive method-can be a great help in determining whether a family planning program is effective or whether new contraceptive methods should be introduced. Until now, very little systematic work has been done to study contraceptive continuation rates in Latin America. The present article reports the results of one of the few existing studies on this subject, which examined the IUD experiences of women admitted to a large family planning clinic in Guatemala City. The study showed that these experiences compared favorably with the IUD experience of groups previously studied in Costa Rica, Taiwan, and the United States (Au) | en_US |
| dc.relation.ispartofseries | Bulletin of the Pan American Health Organization (PAHO);11(2),1977 | en_US |
| dc.subject | Contraception Behavior | es_ES |
| dc.subject | Costa Rica | es_ES |
| dc.subject | Guatemala | es_ES |
| dc.subject | Taiwan | es_ES |
| dc.subject | United States | es_ES |
| dc.title | IUD use effectiveness in an urban Guatemalan clinic | es_ES |
| dc.type | Journal articles | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública




