A new method for evaluating postnatal growth in the first two years of life
dc.contributor.author | Martell, M | es_ES |
dc.contributor.author | Gaviria, J | es_ES |
dc.contributor.author | Belitzky, Rubén | es_ES |
dc.date.accessioned | 2016 | |
dc.date.available | 2016 | |
dc.date.issued | 1979 | es_ES |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/27527 | |
dc.relation.ispartofseries | Bulletin of the Pan American Health Organization (PAHO);13(4),1979 | en_US |
dc.subject | Growth | es_ES |
dc.subject | Infant, Low Birth Weight | es_ES |
dc.subject | Time Factors | es_ES |
dc.title | A new method for evaluating postnatal growth in the first two years of life | en_US |
dc.type | Journal articles | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública