Consistent improvement in the nutritional status of colombian children between 1965 and 1989
| dc.contributor.author | Mora, José Obdulio | es_ES |
| dc.contributor.author | Paredes, Belén de | es_ES |
| dc.contributor.author | Navarro, Lucía de | es_ES |
| dc.contributor.author | Rodríguez, Edgar | es_ES |
| dc.date.accessioned | 2016 | |
| dc.date.available | 2016 | |
| dc.date.issued | s.d. | es_ES |
| dc.date.issued | 1992 | es_ES |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/27061 | |
| dc.format.extent | Tab | es_ES |
| dc.relation.ispartofseries | Bulletin of the Pan American Health Organization (PAHO);26(1),1992 | en_US |
| dc.subject | Nutritional Status | es_ES |
| dc.subject | Nutrition Surveys | es_ES |
| dc.subject | Nutrition Disorders | es_ES |
| dc.subject | Socioeconomic Factors | es_ES |
| dc.subject | Colombia | es_ES |
| dc.title | Consistent improvement in the nutritional status of colombian children between 1965 and 1989 | en_US |
| dc.type | Journal articles | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública



