Search Functionality Temporarily Unavailable!
We are currently performing maintenance on the search feature to improve performance and user experience. It will be back shortly.
Thank you for your patience and understanding.
CD31.R9: Assessments of the member and participating countries of the PAHO for 1986-87
CD31.R9: Cuotas de los países miembros y participantes de la OPS para 1986-87
dc.contributor.author | Pan American Health Organization | en_US |
dc.date.accessioned | 2011 | |
dc.date.available | 2011 | |
dc.date.issued | 1985 | en_US |
dc.identifier.govdoc | CD31.R9 | en_US |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/2283 | |
dc.language.iso | en | en_US |
dc.language.iso | es | en_US |
dc.relation.ispartof | Directing Council of the Pan American Health Organization, 31 | en_US |
dc.subject | Organización Panamericana de la Salud | es_ES |
dc.subject | Presupuestos | en_US |
dc.subject | Consejo Directivo de la OPS | es_ES |
dc.title | CD31.R9: Assessments of the member and participating countries of the PAHO for 1986-87 | en_US |
dc.title | CD31.R9: Cuotas de los países miembros y participantes de la OPS para 1986-87 | es_ES |
dc.type | Governing Bodies documents | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
dc.description.notes | Sep. 23-27, 1985 | en_US |
paho.publisher.country | United States | en_US |
paho.publisher.city | Washington, D.C | en_US |
paho.source.centercode | US1.1 | en_US |
Files in this item
This item appears in the following Collection(s)
-
CD31 Resolutions
CD31 Resoluciones