Prevalência e distribuçao geográfica de hemoglobinas anormais no Estado de Sao Paulo, Brasil
dc.contributor.author | Naoum, Paulo Cesar | es_ES |
dc.contributor.author | Mattos, Luis Carlos de | es_ES |
dc.contributor.author | Curi, Paulo Roberto | es_ES |
dc.date.accessioned | 2015 | |
dc.date.available | 2015 | |
dc.date.issued | s.d. | es_ES |
dc.date.issued | 1984 | es_ES |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/15862 | |
dc.format.extent | mapas | es_ES |
dc.relation.ispartofseries | Boletín de la Oficina Sanitaria Panamericana (OSP);97(6),dic. 1984 | es_ES |
dc.subject | Doenças Genéticas Inatas | pt_BR |
dc.subject | Hemoglobinas Anormais | es_ES |
dc.subject | Epidemiologia Descritiva | pt_BR |
dc.subject | Brasil | pt_BR |
dc.title | Prevalência e distribuçao geográfica de hemoglobinas anormais no Estado de Sao Paulo, Brasil | pt_BR |
dc.title.alternative | Prevalence and geographic distribution of abnormal hemoglobins in the State of Sao Paulo, Brazil | en_US |
dc.type | Journal articles | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública