Tratamiento colectivo con pirimetamina y primaquina para erradicar la malaria en Sambú, Panamá
dc.contributor.author | Comer, R. D | es_ES |
dc.contributor.author | Young, M. D | es_ES |
dc.contributor.author | Johnson, C. M | es_ES |
dc.contributor.author | Babione, R. W | es_ES |
dc.date.accessioned | 2015 | |
dc.date.available | 2015 | |
dc.date.issued | s.d. | es_ES |
dc.date.issued | 1971 | es_ES |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/15252 | |
dc.description.abstract | Pyrimethamine and primaquine were distributed house-to-house, every two weeks, for a two-year period. The last insecticide spraying of the study area took place 10 months before drug distribution began. No vector control measures were operative during the period of drug distribution. As a result, the malaria prevalence which was 17.4 per cent at the beginning of the trial, dropped to 2.4 per cent in eight weeks and to about 1 per cent in another eight weeks and persisted at the latter level for the remainder of the 49 bi-weekly cycle trial. Clinical malaria disappeared | en_US |
dc.description.abstract | Although P. vivax malaria disappeared from the study area for 32 weeks in the second year of trial, transmission of P. falciparum malaria was greatly reduced but never completely eliminated | en_US |
dc.description.abstract | Parasite importation by visitors and new settlers was a constant problem. About 2.1 per cent of all new persons encountered in the area had malaria when first seen | en_US |
dc.description.abstract | No side effects of suficient severity to prevent taking the drug combination in subsequent cycles occurred, except for complaints of headache and nausea which were ascribed to the drug | en_US |
dc.description.abstract | Malaria prevalence in the study area decreased about 94 per cent while other areas in the Republic of Panama and the Canal Zone experienced an increased prevalence during the first year of the study(AU) | en_US |
dc.relation.ispartofseries | Boletín de la Oficina Sanitaria Panamericana (OSP);70(3),mar. 1971 | es_ES |
dc.subject | Malária | es_ES |
dc.subject | Malária | es_ES |
dc.subject | Pirimetamina | es_ES |
dc.subject | Combinação de Medicamentos | pt_BR |
dc.subject | Antimaláricos | es_ES |
dc.subject | Panamá | es_ES |
dc.title | Tratamiento colectivo con pirimetamina y primaquina para erradicar la malaria en Sambú, Panamá | es_ES |
dc.title.alternative | Mass drug trial of pyrimethamine and primaquine for the eradication of malaria en Sambu, Republic of Panama | en_US |
dc.type | Journal articles | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública