Interpretación de los valores proteícos del suero humano en la América Central y Panamá
| dc.contributor.author | Scrimshaw, Nevin S | es_ES |
| dc.contributor.author | Guzmán, Miguel | es_ES |
| dc.contributor.author | Méndez de la Vega, José | es_ES |
| dc.date.accessioned | 2015 | |
| dc.date.available | 2015 | |
| dc.date.issued | s.d. | es_ES |
| dc.date.issued | 1951 | es_ES |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/14561 | |
| dc.relation.ispartofseries | Boletín de la Oficina Sanitaria Panamericana (OSP);30(5),mayo 1951 | es_ES |
| dc.subject | Proteínas Sanguíneas | es_ES |
| dc.subject | Ingestão de Energia | es_ES |
| dc.subject | Estudos de Avaliação | pt_BR |
| dc.subject | América Central | es_ES |
| dc.subject | Panamá | es_ES |
| dc.title | Interpretación de los valores proteícos del suero humano en la América Central y Panamá | es_ES |
| dc.title.alternative | The interpretation of human serum protein values in Central America and Panama | en_US |
| dc.type | Journal articles | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública

