Raiva de laboratório: acidente pós-vacinal ocorrido em Fortaleza, Ceará, Brasil
| dc.contributor.author | Para, Madureira | es_ES |
| dc.contributor.author | Passos, Waldemar | es_ES |
| dc.contributor.author | Bezerra Filho, B | es_ES |
| dc.date.accessioned | 2015 | |
| dc.date.available | 2015 | |
| dc.date.issued | s.d. | es_ES |
| dc.date.issued | 1964 | es_ES |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/14437 | |
| dc.description.abstract | An acute and lethal encephalomyelitis outbreak took place in Fortaleza, State of Ceará, Brazil, from November 11 to 24 of 1960, in people bitten by dogs, who had been submitted, almost immediately after the bite, to a preventive antirabies treatment | en_US |
| dc.description.abstract | The vaccine in use had been prepared in Fortaleza, according to Fermi's technique, by the Laboratory of the local Public Health Service, with rabies fixed virus from the brain of intracerebrally inoculated sheep. The vaccine had not been adequately submitted to the potency and safety tests normally required for an inactivated virus vaccine | en_US |
| dc.description.abstract | There was a total of 18 fatal encephalomyelitis cases within a group of 66 persons who had been inoculated with one or more doses of the vaccine suspected as the cause of the outbreak, on the basis of its clinical and epidemiological features | en_US |
| dc.description.abstract | The average period of incubatin, reckoned from the first dose of vaccine, was of 8 days | es_ES |
| dc.description.abstract | Only for 5 out of the 18 cases was it proven that the biting dog was actually rabid. In another 6 cases with unknown history of the biting dogs the animals were listed as suspects, and in the 7 remaining cases the dogs involved remained healthy | en_US |
| dc.description.abstract | CNS material collected from three human cases, kept partly in glycerol and partly in formalin, as well as the suspect vaccine in the original vials, were submitted to examination. The rabbit-passage strain of the fixed virus and the sheep-brain...(AU) | en_US |
| dc.relation.ispartofseries | Boletín de la Oficina Sanitaria Panamericana (OSP);56(6),jun. 1964 | es_ES |
| dc.subject | Infecção Laboratorial | pt_BR |
| dc.subject | Vacinas Antirrábicas | pt_BR |
| dc.subject | es_ES | |
| dc.subject | Encefalitis Posvacunación | es_ES |
| dc.subject | es_ES | |
| dc.subject | Encefalitis Posvacunación | es_ES |
| dc.subject | Vírus da Raiva | es_ES |
| dc.subject | Brasil | pt_BR |
| dc.title | Raiva de laboratório: acidente pós-vacinal ocorrido em Fortaleza, Ceará, Brasil | es_ES |
| dc.title.alternative | Post-Vaccinal fixed virus rabies in Fortaleza, Ceara, Brazil | es_ES |
| dc.type | Journal articles | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública




