Encuestas por muestras estadisticas :.Su importancia en el programa de erradicacion de la frambesia en Haiti
| dc.contributor.author | Rao, Thimmaji | es_ES |
| dc.date.accessioned | 2015 | |
| dc.date.available | 2015 | |
| dc.date.issued | s.d. | es_ES |
| dc.date.issued | 1960 | es_ES |
| dc.identifier.uri | https://iris.paho.org/handle/10665.2/12404 | |
| dc.format.extent | Tab | es_ES |
| dc.relation.ispartofseries | Boletín de la Oficina Sanitaria Panamericana (OSP);49(4),oct. 1960 | es_ES |
| dc.subject | Bouba | es_ES |
| dc.subject | Inquéritos Epidemiológicos | es_ES |
| dc.subject | Amostragem | es_ES |
| dc.subject | Haiti | es_ES |
| dc.title | Encuestas por muestras estadisticas :.Su importancia en el programa de erradicacion de la frambesia en Haiti | es_ES |
| dc.title.alternative | Statistical surveys : Their importance in yaws eradication program in Haiti | es_ES |
| dc.type | Journal articles | en_US |
| dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública

