Recomendaciones nutricionales diarias para las poblaciones de Centro America y Panama
dc.date.accessioned | 2015 | |
dc.date.available | 2015 | |
dc.date.issued | s.d. | es_ES |
dc.date.issued | 1955 | es_ES |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/12083 | |
dc.description.abstract | Publicacion Cientifica INCAP E-105 | es_ES |
dc.format.extent | Tab | es_ES |
dc.relation.ispartofseries | Boletín de la Oficina Sanitaria Panamericana (OSP);39(Suplemento No. 2),nov. 1955 | es_ES |
dc.subject | Consumo de Alimentos | es_ES |
dc.subject | América Central | es_ES |
dc.subject | Panamá | es_ES |
dc.title | Recomendaciones nutricionales diarias para las poblaciones de Centro America y Panama | es_ES |
dc.type | Journal articles | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública