Tabla de composicion de forrajes y concentrados forrajeros del area centroamericana
dc.date.accessioned | 2015 | |
dc.date.available | 2015 | |
dc.date.issued | s.d. | es_ES |
dc.date.issued | 1955 | es_ES |
dc.identifier.uri | https://iris.paho.org/handle/10665.2/12082 | |
dc.description.abstract | Publicacion Cientifica INCAP E-83 | es_ES |
dc.format.extent | Tab | es_ES |
dc.relation.ispartofseries | Boletín de la Oficina Sanitaria Panamericana (OSP);39(Suplemento No. 2),nov. 1955 | es_ES |
dc.subject | Fibras na Dieta | es_ES |
dc.subject | Análise de Alimentos | es_ES |
dc.subject | América Central | es_ES |
dc.title | Tabla de composicion de forrajes y concentrados forrajeros del area centroamericana | es_ES |
dc.type | Journal articles | en_US |
dc.rights.holder | Pan American Health Organization | en_US |
Files in this item
This item appears in the following Collection(s)
-
Pan American Journal of Public Health
Revista Panamericana de Salud Pública